The Most Awarded Agencies in APAC
Ranking the agencies in APAC who create the world’s most awarded creative campaigns
1 | Dentsu Inc | JAPAN | ||
2 | VML Sydney | AUSTRALIA | ||
3 | Leo Burnett India | INDIA | ||
4 | Ogilvy Thailand | THAILAND | ||
5 | Cheil Worldwide Seoul | KOREA, REPUBLIC OF | ||
1 | Dentsu Inc | JAPAN | ||
2 | VML Sydney | AUSTRALIA | ||
3 | Leo Burnett India | INDIA | ||
4 | Ogilvy Thailand | THAILAND | ||
5 | Cheil Worldwide Seoul | KOREA, REPUBLIC OF | ||
6 | Colenso BBDO | NEW ZEALAND | ||
7 | The Monkeys Sydney | AUSTRALIA | ||
8 | TBWA\Hakuhodo | JAPAN | ||
9 | Howatson+Company | AUSTRALIA | ||
10 | TBWA\Media Arts Lab Shanghai | CHINA | ||
11 | CHEP Network | AUSTRALIA | ||
12 | Leo Burnett Manila | PHILIPPINES | ||
13 | Leo Burnett Sydney | AUSTRALIA | ||
14 | FCB New Delhi | INDIA | ||
15 | Special Group Auckland | NEW ZEALAND | ||
16 | Ogilvy Mumbai | INDIA | ||
17 | Innocean Worldwide Seoul | KOREA, REPUBLIC OF | ||
18 | DDB Aotearoa | NEW ZEALAND | ||
19 | Geometry Ogilvy Japan | JAPAN | ||
20 | VML India | INDIA | ||
21 | Cheil China | CHINA | ||
22 | BMF Advertising Sydney | AUSTRALIA | ||
=23 | R/GA Sydney | AUSTRALIA | ||
=23 | McCann Worldgroup Mumbai | INDIA | ||
=25 | Special Group Sydney | AUSTRALIA | ||
=25 | draftLine Shanghai | CHINA | ||
=25 | MullenLowe Singapore | SINGAPORE | ||
28 | TBWA\Sydney | AUSTRALIA | ||
=29 | Bear Meets Eagle on Fire Sydney | AUSTRALIA | ||
=29 | SIX Tokyo | JAPAN | ||
31 | Forsman & Bodenfors Singapore | SINGAPORE | ||
=32 | VML Commerce India | INDIA | ||
=32 | Wolf Bkk | THAILAND | ||
34 | Thinkerbell | AUSTRALIA | ||
=35 | Host/Havas Sydney | AUSTRALIA | ||
=35 | BBDO Mumbai | INDIA | ||
37 | DDB Mudra Group | INDIA | ||
38 | Ogilvy Hong Kong | HONG KONG | ||
39 | Edelman Bangkok | THAILAND | ||
40 | Wunderman Thompson Thailand | THAILAND | ||
41 | TBWA\Shanghai | CHINA | ||
42 | Ogilvy Singapore | SINGAPORE | ||
43 | L&K Saatchi & Saatchi | INDIA | ||
44 | BBH Singapore | SINGAPORE | ||
45 | Beacon Communications K.K. Tokyo | JAPAN | ||
=46 | M&C Saatchi Sydney | AUSTRALIA | ||
=46 | Ogilvy Taiwan | TAIWAN, PROVINCE OF CHINA | ||
=48 | talented.agency | INDIA | ||
=48 | Hakuhodo Inc | JAPAN | ||
=48 | BBDO Bangkok | THAILAND | ||
51 | Ogilvy Sydney | AUSTRALIA | ||
52 | Rabbit's Tale | THAILAND | ||
53 | McCann Tokyo | JAPAN | ||
54 | Dentsu Creative Gurgaon | INDIA | ||
=55 | Wieden+Kennedy Tokyo | JAPAN | ||
=55 | Leo Burnett Thailand | THAILAND | ||
=55 | dentsu New Zealand | NEW ZEALAND | ||
=58 | Xian Gao Peng | CHINA | ||
=58 | Innored Seoul | KOREA, REPUBLIC OF | ||
=60 | The Womb Communications | INDIA | ||
=60 | Hakuhodo Kettle | JAPAN | ||
=62 | Nanjing Han Qing Tang Design | CHINA | ||
=62 | MSL Hong Kong | HONG KONG | ||
=64 | Choojai and Friends | THAILAND | ||
=64 | Sour Bangkok | THAILAND | ||
=64 | audacity | THAILAND | ||
=64 | BLKJ Havas | SINGAPORE | ||
=64 | Octagon | SINGAPORE | ||
=69 | Innocean Worldwide Sydney | AUSTRALIA | ||
=69 | Josephmark | AUSTRALIA | ||
=69 | FCB Interface Mumbai | INDIA | ||
=69 | Another Design | CHINA | ||
=69 | Leo Burnett Ho Chi Minh City | VIET NAM | ||
=74 | Proximity Melbourne | AUSTRALIA | ||
=74 | Hero Melbourne | AUSTRALIA | ||
=74 | Dentsu Creative Bengaluru | INDIA | ||
=74 | good design company | JAPAN | ||
=74 | Wunderman Thompson Singapore | SINGAPORE | ||
=74 | Edelman Singapore | SINGAPORE | ||
=74 | BBDO Guerrero | PHILIPPINES | ||
=81 | Nippon Design Center | JAPAN | ||
=81 | Lin Shaobin Design | CHINA | ||
=81 | Bito Taipei | TAIWAN, PROVINCE OF CHINA | ||
=84 | The Monkeys Melbourne | AUSTRALIA | ||
=84 | TBWA\Auckland | NEW ZEALAND | ||
=84 | Dentsu Hong Kong | HONG KONG | ||
=87 | Deloitte Melbourne | AUSTRALIA | ||
=87 | Ward7 | AUSTRALIA | ||
=87 | Clemenger BBDO Melbourne | AUSTRALIA | ||
=87 | FCB Gurugram | INDIA | ||
=87 | Dentsu Creative Shanghai | CHINA | ||
=87 | BBDO China | CHINA | ||
=87 | Leo Burnett Taiwan | TAIWAN, PROVINCE OF CHINA | ||
=94 | Lowe Lintas | INDIA | ||
=94 | Tokyu Agency | JAPAN | ||
=94 | CJ Worx | THAILAND | ||
=94 | FCB New Zealand | NEW ZEALAND | ||
=94 | VML Wellington | NEW ZEALAND | ||
=94 | DDB Singapore | SINGAPORE | ||
=94 | Dentsu Taiwan | TAIWAN, PROVINCE OF CHINA | ||
More Companies lists
The World’s Most Awarded Agencies
The World’s Most Awarded Advertisers
The World’s Most Awarded Agency Networks
The World’s Most Awarded Independent Agencies
The Most Awarded Agencies in The United States
The Most Awarded Agencies in EMEA
The Most Awarded Agencies in LATAM
The Most Awarded Agencies in APAC
The Most Awarded Agencies UK & Ireland
The World’s Most Awarded Holding Companies
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options