The Most Awarded Agencies in EMEA
Ranking the agencies in EMEA who create the world’s most awarded creative campaigns
1 | Serviceplan Munich | GERMANY | ||
2 | Ogilvy UK | UNITED KINGDOM | ||
3 | Publicis Conseil Paris | FRANCE | ||
4 | LePub Italy | ITALY | ||
5 | adam&eveDDB | UNITED KINGDOM | ||
1 | Serviceplan Munich | GERMANY | ||
2 | Ogilvy UK | UNITED KINGDOM | ||
3 | Publicis Conseil Paris | FRANCE | ||
4 | LePub Italy | ITALY | ||
5 | adam&eveDDB | UNITED KINGDOM | ||
6 | BETC Paris | FRANCE | ||
7 | Saatchi & Saatchi Dusseldorf | GERMANY | ||
8 | DAVID Madrid | SPAIN | ||
9 | Marcel Paris | FRANCE | ||
10 | McCann Worldgroup Poland | POLAND | ||
11 | NORD DDB | SWEDEN | ||
12 | Impact BBDO Dubai | UNITED ARAB EMIRATES | ||
13 | LOLA MullenLowe Madrid | SPAIN | ||
14 | Havas London | UNITED KINGDOM | ||
15 | Havas Paris | FRANCE | ||
16 | Leo Burnett Dubai | UNITED ARAB EMIRATES | ||
17 | Cheil Worldwide Spain | SPAIN | ||
18 | DDB Paris | FRANCE | ||
=19 | FP7 McCann Dubai | UNITED ARAB EMIRATES | ||
=19 | Prime Weber Shandwick | SWEDEN | ||
21 | Accenture Song Germany | GERMANY | ||
=22 | Saatchi & Saatchi Dubai | UNITED ARAB EMIRATES | ||
=22 | McCann Worldgroup London | UNITED KINGDOM | ||
24 | McCann Tel Aviv | ISRAEL | ||
25 | BBDO Dusseldorf | GERMANY | ||
26 | Leo Burnett Beirut | LEBANON | ||
27 | And Us Dubai | UNITED ARAB EMIRATES | ||
28 | El Ruso de Rocky | SPAIN | ||
29 | Ogilvy Germany | GERMANY | ||
30 | Uncommon Creative Studio | UNITED KINGDOM | ||
31 | Scholz & Friends Berlin | GERMANY | ||
32 | Philipp und Keuntje | GERMANY | ||
=33 | Innocean Worldwide Berlin | GERMANY | ||
=33 | House 337 | UNITED KINGDOM | ||
35 | Grabarz & Partner | GERMANY | ||
=36 | McCann Worldgroup Bucharest | ROMANIA | ||
=36 | Saatchi & Saatchi Ukraine | UKRAINE | ||
=38 | Ogilvy Johannesburg | SOUTH AFRICA | ||
=38 | Joe Public United | SOUTH AFRICA | ||
=40 | Havas Middle East | UNITED ARAB EMIRATES | ||
=40 | AMV BBDO | UNITED KINGDOM | ||
=42 | Leo Burnett London | UNITED KINGDOM | ||
=42 | Edelman London | UNITED KINGDOM | ||
=44 | TBWA\Paris | FRANCE | ||
=44 | Herezie Paris | FRANCE | ||
=44 | Forsman & Bodenfors Gothenburg | SWEDEN | ||
=47 | FCB Lisbon | PORTUGAL | ||
=47 | Dentsu Creative Lisbon | PORTUGAL | ||
49 | Weber Shandwick Paris | FRANCE | ||
=50 | Akestam Holst | SWEDEN | ||
=50 | Ogilvy Cape Town | SOUTH AFRICA | ||
52 | Horizon FCBDubai | UNITED ARAB EMIRATES | ||
=53 | McCann Worldgroup Paris | FRANCE | ||
=53 | Publicis Middle East Dubai | UNITED ARAB EMIRATES | ||
=53 | TRY Norway | NORWAY | ||
56 | IMPACT BBDO Abu Dhabi | UNITED ARAB EMIRATES | ||
57 | Mother London | UNITED KINGDOM | ||
58 | Promise Johannesburg | SOUTH AFRICA | ||
59 | neverland | UNITED KINGDOM | ||
60 | Havas Germany | GERMANY | ||
61 | TV 2 Creative | DENMARK | ||
62 | 4creative | UNITED KINGDOM | ||
63 | MRM Worldwide Madrid | SPAIN | ||
64 | Fred & Farid Paris | FRANCE | ||
65 | Leo Burnett Madrid | SPAIN | ||
66 | VML Commerce UAE | UNITED ARAB EMIRATES | ||
=67 | Scholz & Friends Hamburg | GERMANY | ||
=67 | DDB Budapest | HUNGARY | ||
69 | VML Romania | ROMANIA | ||
70 | GRID Worldwide Johannesburg | SOUTH AFRICA | ||
71 | Wunderman Thompson Riyadh | SAUDI ARABIA | ||
=72 | McCann Worldgroup Prague | CZECH REPUBLIC | ||
=72 | Droga5 Dublin | IRELAND | ||
=74 | HeimatTBWA\Berlin | GERMANY | ||
=74 | MullenLowe Mena | UNITED ARAB EMIRATES | ||
=74 | Wunderman Thompson Antwerp | BELGIUM | ||
=74 | BMB | UNITED KINGDOM | ||
=78 | Ogilvy Warsaw | POLAND | ||
=78 | Publicis Amsterdam | NETHERLANDS | ||
=78 | BBH London | UNITED KINGDOM | ||
=78 | Wieden+Kennedy London | UNITED KINGDOM | ||
82 | McCann Worldgroup Barcelona | SPAIN | ||
=83 | loved | GERMANY | ||
=83 | Design Bridge and Partners | UNITED KINGDOM | ||
=85 | DDB Group Italy | ITALY | ||
=85 | Scanad | KENYA | ||
=85 | BLITZWORKS | UNITED KINGDOM | ||
=88 | Grey London | UNITED KINGDOM | ||
=88 | VML London | UNITED KINGDOM | ||
=90 | Publicis Poland | POLAND | ||
=90 | POL Oslo | NORWAY | ||
=90 | Wunderman Thompson Istanbul | TURKEY | ||
=90 | Ogilvy Health | UNITED KINGDOM | ||
=90 | Langland Windsor | UNITED KINGDOM | ||
=90 | Ketchum London | UNITED KINGDOM | ||
=96 | DDB Romania | ROMANIA | ||
=96 | VCCP London | UNITED KINGDOM | ||
=98 | Momentum Spain | SPAIN | ||
=98 | TBWA\Hunt Lascaris Johannesburg | SOUTH AFRICA | ||
=98 | 72andSunny Amsterdam | NETHERLANDS | ||
=98 | Banda Agency | UKRAINE | ||
More Companies lists
The World’s Most Awarded Agencies
The World’s Most Awarded Advertisers
The World’s Most Awarded Agency Networks
The World’s Most Awarded Independent Agencies
The Most Awarded Agencies in The United States
The Most Awarded Agencies in EMEA
The Most Awarded Agencies in LATAM
The Most Awarded Agencies in APAC
The Most Awarded Agencies UK & Ireland
The World’s Most Awarded Holding Companies
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options