The Most Awarded Agencies in The United States
Ranking the US agencies who create the world’s most awarded creative campaigns
1 | DDB Chicago | |||
2 | FCB New York | |||
3 | We Believers New York | |||
4 | VML New York | |||
=5 | McCann Worldgroup New York | |||
1 | DDB Chicago | |||
2 | FCB New York | |||
3 | We Believers New York | |||
4 | VML New York | |||
=5 | McCann Worldgroup New York | |||
=5 | Area 23 | |||
7 | Wieden+Kennedy New York | |||
8 | VML Commerce New York | |||
9 | Wieden+Kennedy Portland | |||
10 | TBWA\Media Arts Lab LA | |||
=11 | Mischief @ No Fixed Address | |||
=11 | Virtue Worldwide New York | |||
13 | Ogilvy New York | |||
14 | Droga5 New York | |||
15 | Energy BBDO | |||
16 | Alma Miami | |||
17 | Edelman New York | |||
18 | TBWA\Chiat\Day NY | |||
19 | Grey New York | |||
20 | BBDO New York | |||
=21 | BBH New York | |||
=21 | Ogilvy Chicago | |||
23 | Havas Republica Miami | |||
=24 | VML Kansas City | |||
=24 | Saatchi & Saatchi New York | |||
26 | Arnold Worldwide Boston | |||
27 | MullenLowe New York | |||
28 | Alto New York | |||
29 | R/GA New York | |||
30 | Spotify in house NY | |||
31 | L&C | |||
32 | Ogilvy Health US | |||
=33 | Small NY | |||
=33 | BBDO San Francisco | |||
=35 | FCB Chicago | |||
=35 | Caviar Digital Los Angeles | |||
=37 | 180LA Los Angeles | |||
=37 | SS+K New York | |||
39 | Dentsu Creative Chicago | |||
40 | Havas Chicago | |||
=41 | Wunderman Thompson Health, New York | |||
=41 | DAVID New York | |||
43 | FCBHealth New York | |||
=44 | BCW New York | |||
=44 | GUT Miami | |||
=46 | Eversana Intouch | |||
=46 | Observatory Agency | |||
=46 | Commonwealth//McCann Detroit | |||
49 | Collins New York | |||
50 | 72andSunny Los Angeles | |||
51 | Goodby Silverstein & Partners | |||
52 | Translation New York | |||
=53 | Ogilvy West Los Angeles | |||
=53 | Atlantic New York | |||
=55 | 21GRAMS New York | |||
=55 | Wunderman Thompson New York | |||
=55 | Orchard Brooklyn | |||
=55 | M/H VCCP | |||
59 | McKinney | |||
60 | Kin | |||
61 | Hello Monday NY | |||
=62 | Manual U.S San Francisco | |||
=62 | Publicis Chicago | |||
=62 | Pereira & O'Dell | |||
=65 | Martin Agency | |||
=65 | GUT LA | |||
=65 | Johannes Leonardo | |||
=65 | Special Group US | |||
=65 | Media.Work, Los Angeles | |||
=65 | Mother Los Angeles | |||
=71 | Fallon Minneapolis | |||
=71 | BBDO Los Angeles | |||
=71 | Workinprogress Boulder | |||
=71 | Anomaly LA | |||
=75 | Wunderman New York | |||
=75 | Havas New York | |||
=77 | Kamp Grizzly | |||
=77 | MRM Worldwide New York | |||
=77 | Gretel NY | |||
=80 | Preacher | |||
=80 | The Community Miami | |||
=82 | Party Land LA | |||
=82 | Imagination Detroit | |||
=82 | Porto Rocha | |||
=82 | Leo Burnett Detroit | |||
=82 | Doner Detroit | |||
=82 | Deutsch Los Angeles | |||
=88 | Omelet Culver City | |||
=88 | Hudson Rouge New York | |||
=88 | AKQA San Francisco | |||
=88 | VML Detroit | |||
=88 | draftLine | |||
More Companies lists
The World’s Most Awarded Agencies
The World’s Most Awarded Advertisers
The World’s Most Awarded Agency Networks
The World’s Most Awarded Independent Agencies
The Most Awarded Agencies in The United States
The Most Awarded Agencies in EMEA
The Most Awarded Agencies in LATAM
The Most Awarded Agencies in APAC
The Most Awarded Agencies UK & Ireland
The World’s Most Awarded Holding Companies
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options