The Most Awarded Agencies UK & Ireland
Ranking the agencies in the UK and Ireland who create the world’s most awarded creative campaigns
1 | Ogilvy UK | UNITED KINGDOM | ||
2 | adam&eveDDB | UNITED KINGDOM | ||
3 | Havas London | UNITED KINGDOM | ||
4 | McCann Worldgroup London | UNITED KINGDOM | ||
5 | Uncommon Creative Studio | UNITED KINGDOM | ||
1 | Ogilvy UK | UNITED KINGDOM | ||
2 | adam&eveDDB | UNITED KINGDOM | ||
3 | Havas London | UNITED KINGDOM | ||
4 | McCann Worldgroup London | UNITED KINGDOM | ||
5 | Uncommon Creative Studio | UNITED KINGDOM | ||
6 | House 337 | UNITED KINGDOM | ||
7 | AMV BBDO | UNITED KINGDOM | ||
=8 | Leo Burnett London | UNITED KINGDOM | ||
=8 | Edelman London | UNITED KINGDOM | ||
10 | Mother London | UNITED KINGDOM | ||
11 | neverland | UNITED KINGDOM | ||
12 | 4creative | UNITED KINGDOM | ||
13 | Droga5 Dublin | IRELAND | ||
14 | BMB | UNITED KINGDOM | ||
=15 | BBH London | UNITED KINGDOM | ||
=15 | Wieden+Kennedy London | UNITED KINGDOM | ||
17 | Design Bridge and Partners | UNITED KINGDOM | ||
18 | BLITZWORKS | UNITED KINGDOM | ||
=19 | Grey London | UNITED KINGDOM | ||
=19 | VML London | UNITED KINGDOM | ||
=21 | Ogilvy Health | UNITED KINGDOM | ||
=21 | Langland Windsor | UNITED KINGDOM | ||
=21 | Ketchum London | UNITED KINGDOM | ||
24 | VCCP London | UNITED KINGDOM | ||
25 | BBC Creative | UNITED KINGDOM | ||
26 | FCB Inferno | UNITED KINGDOM | ||
=27 | Amplify | UNITED KINGDOM | ||
=27 | Publicis Dublin | IRELAND | ||
=27 | The Hive | IRELAND | ||
30 | New Commercial Arts | UNITED KINGDOM | ||
=31 | NB Studio | UNITED KINGDOM | ||
=31 | Bulletproof | UNITED KINGDOM | ||
=33 | DutchScot | UNITED KINGDOM | ||
=33 | Mirimar | UNITED KINGDOM | ||
=33 | Havas Lynx | UNITED KINGDOM | ||
=33 | FCB Health Europe | UNITED KINGDOM | ||
=37 | The&Partnership London | UNITED KINGDOM | ||
=37 | Saatchi & Saatchi London | UNITED KINGDOM | ||
=39 | Publicis POKE | UNITED KINGDOM | ||
=39 | OLIVER | UNITED KINGDOM | ||
=39 | The Corner London | UNITED KINGDOM | ||
=39 | Anomaly London | UNITED KINGDOM | ||
=39 | Lucky Generals | UNITED KINGDOM | ||
=39 | Kuba & Friends | UNITED KINGDOM | ||
=45 | Don't Panic | UNITED KINGDOM | ||
=45 | Sky Creative | UNITED KINGDOM | ||
=47 | Paul Belford | UNITED KINGDOM | ||
=47 | Fight or Flight | UNITED KINGDOM | ||
=47 | R/GA London | UNITED KINGDOM | ||
=47 | Alex Hunting Studio | UNITED KINGDOM | ||
=47 | Folk Wunderman Thompson | IRELAND | ||
=47 | BBDO Dublin | IRELAND | ||
=47 | Together We Create | IRELAND | ||
=54 | St Luke's Communications | UNITED KINGDOM | ||
=54 | Wunderman Thompson London | UNITED KINGDOM | ||
=54 | Havas Dublin | IRELAND | ||
=57 | PHD London | UNITED KINGDOM | ||
=57 | Wonderhood Studios | UNITED KINGDOM | ||
=59 | The Gate London | UNITED KINGDOM | ||
=59 | BigO | UNITED KINGDOM | ||
=59 | Iris Worldwide | UNITED KINGDOM | ||
=59 | Elvis | UNITED KINGDOM | ||
=63 | Object & Animal | UNITED KINGDOM | ||
=63 | The Croc | UNITED KINGDOM | ||
=63 | MMBP & Associates | UNITED KINGDOM | ||
=63 | Adylic Limited | UNITED KINGDOM | ||
=63 | BBD Perfect Storm | UNITED KINGDOM | ||
=63 | Common Curiosity | UNITED KINGDOM | ||
=63 | McCann Worldgroup Birmingham | UNITED KINGDOM | ||
=63 | Ragged Edge Design | UNITED KINGDOM | ||
=63 | Storycatchers | UNITED KINGDOM | ||
=63 | TBWA\London | UNITED KINGDOM | ||
=63 | Bonfire Ireland | IRELAND | ||
=74 | Bray Leino | UNITED KINGDOM | ||
=74 | Girl and Bear | UNITED KINGDOM | ||
=74 | TRUE | UNITED KINGDOM | ||
=74 | Emperor | UNITED KINGDOM | ||
=74 | Dentsu Creative London | UNITED KINGDOM | ||
=74 | Magpie Studio | UNITED KINGDOM | ||
=74 | Screenmedia | UNITED KINGDOM | ||
=74 | Truant London | UNITED KINGDOM | ||
=74 | Fold7 London | UNITED KINGDOM | ||
=83 | Taxi Studio | UNITED KINGDOM | ||
=83 | Red Dot Studio | UNITED KINGDOM | ||
=83 | Typeland | UNITED KINGDOM | ||
=83 | Interbrand | UNITED KINGDOM | ||
=83 | Gravity Road | UNITED KINGDOM | ||
=83 | Accept & Proceed | UNITED KINGDOM | ||
=83 | Absolute | UNITED KINGDOM | ||
=83 | RAPP | UNITED KINGDOM | ||
=83 | PHD Worldwide | UNITED KINGDOM | ||
=83 | Dept Agency | UNITED KINGDOM | ||
=83 | VCCP Health | UNITED KINGDOM | ||
=83 | BBH Dublin | IRELAND | ||
More Companies lists
The World’s Most Awarded Agencies
The World’s Most Awarded Advertisers
The World’s Most Awarded Agency Networks
The World’s Most Awarded Independent Agencies
The Most Awarded Agencies in The United States
The Most Awarded Agencies in EMEA
The Most Awarded Agencies in LATAM
The Most Awarded Agencies in APAC
The Most Awarded Agencies UK & Ireland
The World’s Most Awarded Holding Companies
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options