The World’s Most Awarded Advertisers
Ranking the Advertisers who invest in the ideas and teams who create the world’s most awarded creative campaigns
1 | AB inBev | |||
2 | Unilever | |||
3 | Mondelez | |||
4 | Apple | |||
5 | McDonald's | |||
1 | AB inBev | |||
2 | Unilever | |||
3 | Mondelez | |||
4 | Apple | |||
5 | McDonald's | |||
6 | Kraft Heinz | |||
7 | Mars | |||
8 | Heineken | |||
9 | Burger King | |||
10 | Samsung | |||
11 | IKEA | |||
12 | MasterCard | |||
13 | Molson Coors | |||
14 | Honest Eggs Co. | |||
15 | Muskrat Magazine | |||
16 | Procter & Gamble | |||
17 | CALM | |||
18 | Nike | |||
19 | NETFLIX | |||
20 | Adidas | |||
21 | Korean National Police Agency | |||
22 | Renault | |||
23 | Change the Ref | |||
=24 | Michelob | |||
=24 | Dot | |||
26 | Back Market | |||
27 | MOVISTAR | |||
28 | ||||
29 | Penguin Random House | |||
30 | WE Capital | |||
31 | Unesco | |||
=32 | Volkswagen | |||
=32 | SOLAR IMPULSE | |||
=34 | Tuvalu Government | |||
=34 | PAWS NY | |||
36 | Fondation Anne de Gaulle | |||
37 | Ambitious about Autism | |||
38 | Duolingo | |||
39 | SKINNY NEW ZEALAND | |||
=40 | Horizon Therapeutics | |||
=40 | PepsiCo | |||
=42 | MICROSOFT | |||
=42 | The Coca-Cola Company | |||
44 | Eurofarma | |||
45 | An-Nahar | |||
46 | Black & Abroad | |||
47 | Grupo Estrategico PAE | |||
48 | Prime Video | |||
=49 | Squarespace | |||
=49 | SFBO - French-Brazilian Oncology Society | |||
51 | Spotify | |||
52 | Zikaron | |||
53 | Aizome | |||
=54 | Monde Nissin Corporation | |||
=54 | Makro | |||
=56 | CANAL+ | |||
=56 | RELATE | |||
58 | Jane/Finch Community Centre | |||
59 | Alzheimer Forschung Initiative e.V | |||
60 | (ALMA) Association to Fight Alzheimer's Disease | |||
61 | NotMilk | |||
62 | Diageo | |||
63 | Uber Eats | |||
64 | SOS Children's Villages | |||
=65 | Supercell | |||
=65 | Essity | |||
=65 | DELL | |||
68 | REGAL SPRING | |||
=69 | The New York Times | |||
=69 | Mercado Livre | |||
=69 | Columbia Records | |||
=72 | Tubi | |||
=72 | German Rail | |||
74 | PENNY Germany | |||
75 | PedidosYa | |||
76 | ORANGE | |||
=77 | WWF | |||
=77 | Wendy's | |||
=79 | Progressive Insurance | |||
=79 | Columbia Journalism Review | |||
=79 | Save The Children | |||
=82 | Virgin Group | |||
=82 | Partners Life | |||
=82 | J&B Spain | |||
=85 | Ministry of Foreign Affairs Ukraine | |||
=85 | Amazon | |||
=85 | UNHCR | |||
88 | Ujjivan Small Finance Bank | |||
89 | Visit Sweden | |||
90 | Lacoste | |||
91 | Intel | |||
=92 | Aroya | |||
=92 | MACMA Argentina | |||
=92 | Barilla | |||
95 | Activision | |||
96 | EA Sports | |||
=97 | Lalcec Argentina | |||
=97 | American Society of Clinical Oncology | |||
=97 | Women in Games | |||
=97 | Greenpeace | |||
=101 | Congresso Em Foco | |||
=101 | ABAAD Resource Centre For Gender Equality | |||
=103 | Royal Ontario Museum | |||
=103 | Koushi Chemical Industry | |||
=105 | Telefonica | |||
=105 | Seki Milk | |||
=107 | Kimberly-Clark | |||
=107 | SC Johnson | |||
=107 | Iberdrola | |||
=107 | SkipTheDishes | |||
111 | Junge Helden | |||
=112 | JR Group | |||
=112 | Maxx Flash | |||
=112 | Brooklyn Film Festival | |||
=115 | EBM | |||
=115 | TETA & TETA | |||
=117 | Burberry (UK) | |||
=117 | Daimler Chrysler Jeep | |||
=117 | Hyundai | |||
=117 | Children of Female Prisoners Association | |||
=121 | HANWHA | |||
=121 | Nissan | |||
=123 | Down Syndrome International | |||
=123 | Fotoglobal | |||
=123 | Vivo Telefonica Brazil | |||
=126 | NRMA | |||
=126 | Matilda Bay | |||
=126 | Robinson Department Store | |||
=126 | Dole Sunshine Company | |||
=130 | German Parkinson Association | |||
=130 | Dyslexia Scotland | |||
=130 | Channel 4 | |||
133 | AfriSam | |||
=134 | Tourism Authority of Thailand | |||
=134 | MEO | |||
=134 | Ontario Lottery and Gaming Corporation | |||
=137 | TV 2 | |||
=137 | Guns Down America | |||
=137 | Coordown USA | |||
=137 | Reporters Without Borders | |||
=137 | Nikkei Inc. Japan | |||
=137 | ekn footwear | |||
=137 | Claritin (Bayer) | |||
=137 | Yum Restaurants South Africa | |||
145 | British Airways | |||
=146 | Yoshida Hideo Memorial Foundation Japan | |||
=146 | Husqvarna Sweden | |||
=146 | B3 STOCK EXCHANGE and UNITED NATIONS GLOBAL COMPACT | |||
=146 | Goldfish | |||
=150 | Business Iceland | |||
=150 | Elimin8Hate | |||
=150 | Plaza Vea | |||
=150 | Cox Communications | |||
=154 | We Are Warriors | |||
=154 | Australian Federal Police | |||
=154 | Dutch Mill Company | |||
=154 | Consent Labs | |||
=158 | Suntory Holdings Japan | |||
=158 | SickKids Foundation | |||
=158 | Kinokuniya | |||
=158 | Home Centre | |||
=162 | Airtel | |||
=162 | Five Star | |||
=162 | BMW | |||
=165 | Upwork | |||
=165 | Borussia Dortmund | |||
=165 | K-Lynn UAE | |||
=165 | Cinego | |||
=169 | PepCo | |||
=169 | UAE Government Media Office | |||
=169 | Honda | |||
=169 | RGD | |||
=173 | Nestle | |||
=173 | Dental Tourism | |||
=173 | SONY | |||
=173 | Women Helping Women Asia | |||
=173 | Hinz & Kunzt | |||
=178 | General Motors | |||
=178 | HungerStation | |||
=178 | Enterogermina | |||
=178 | Instacart | |||
=178 | Mayor of London | |||
=178 | Women's Aid | |||
=184 | NON VIOLENCE PROJECT | |||
=184 | TikTok | |||
=184 | The Asahi Shimbun | |||
=184 | Modibodi | |||
=184 | Sanofi | |||
=189 | Yellowstone Forever | |||
=189 | Deliveroo | |||
=189 | Flutwein | |||
=192 | Aurora50 | |||
=192 | Boehringer Ingelheim | |||
=192 | Joshua Ribera Foundation | |||
=192 | Toyota Mobility Foundation | |||
=192 | eBay | |||
=192 | VOW | |||
=192 | Trucss | |||
=192 | Carulla Colombia | |||
=192 | Fresh Step | |||
More Companies lists
The World’s Most Awarded Agencies
The World’s Most Awarded Advertisers
The World’s Most Awarded Agency Networks
The World’s Most Awarded Independent Agencies
The Most Awarded Agencies in The United States
The Most Awarded Agencies in EMEA
The Most Awarded Agencies in LATAM
The Most Awarded Agencies in APAC
The Most Awarded Agencies UK & Ireland
The World’s Most Awarded Holding Companies
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options