The World’s Most Awarded Agencies
Ranking all agencies by points earned for their winning work in the world’s top creative awards
1 | Rethink | CANADA | ||
2 | DDB Chicago | UNITED STATES | ||
3 | Serviceplan Munich | GERMANY | ||
4 | FCB New York | UNITED STATES | ||
5 | Ogilvy UK | UNITED KINGDOM | ||
1 | Rethink | CANADA | ||
2 | DDB Chicago | UNITED STATES | ||
3 | Serviceplan Munich | GERMANY | ||
4 | FCB New York | UNITED STATES | ||
5 | Ogilvy UK | UNITED KINGDOM | ||
6 | Publicis Conseil Paris | FRANCE | ||
7 | LePub Italy | ITALY | ||
8 | adam&eveDDB | UNITED KINGDOM | ||
9 | BETC Paris | FRANCE | ||
10 | Dentsu Inc | JAPAN | ||
11 | VML Sydney | AUSTRALIA | ||
12 | Saatchi & Saatchi Dusseldorf | GERMANY | ||
13 | DAVID Madrid | SPAIN | ||
14 | We Believers New York | UNITED STATES | ||
15 | BBDO Canada | CANADA | ||
16 | Leo Burnett India | INDIA | ||
17 | VML New York | UNITED STATES | ||
18 | Marcel Paris | FRANCE | ||
19 | VML Mexico | MEXICO | ||
=20 | Area 23 | UNITED STATES | ||
=20 | McCann Worldgroup New York | UNITED STATES | ||
22 | Ogilvy Thailand | THAILAND | ||
23 | McCann Worldgroup Poland | POLAND | ||
24 | Klick Health | CANADA | ||
25 | DDB Colombia | COLOMBIA | ||
26 | Cheil Worldwide Seoul | KOREA, REPUBLIC OF | ||
27 | Wieden+Kennedy New York | UNITED STATES | ||
28 | Africa Sao Paulo | BRAZIL | ||
29 | NORD DDB | SWEDEN | ||
30 | Colenso BBDO | NEW ZEALAND | ||
31 | DDB Mexico City | MEXICO | ||
=32 | Impact BBDO Dubai | UNITED ARAB EMIRATES | ||
=32 | GUT Buenos Aires | ARGENTINA | ||
34 | VML Commerce New York | UNITED STATES | ||
35 | Wieden+Kennedy Portland | UNITED STATES | ||
36 | FCB Toronto | CANADA | ||
37 | LOLA MullenLowe Madrid | SPAIN | ||
=38 | The Monkeys Sydney | AUSTRALIA | ||
=38 | TBWA\Media Arts Lab LA | UNITED STATES | ||
=40 | Mischief @ No Fixed Address | UNITED STATES | ||
=40 | Virtue Worldwide New York | UNITED STATES | ||
42 | Ogilvy New York | UNITED STATES | ||
43 | Havas London | UNITED KINGDOM | ||
44 | Havas Paris | FRANCE | ||
45 | Leo Burnett Dubai | UNITED ARAB EMIRATES | ||
46 | Droga5 New York | UNITED STATES | ||
=47 | TBWA\Hakuhodo | JAPAN | ||
=47 | Cheil Worldwide Spain | SPAIN | ||
49 | Energy BBDO | UNITED STATES | ||
50 | Alma Miami | UNITED STATES | ||
51 | DDB Paris | FRANCE | ||
=52 | Performance Art | CANADA | ||
=52 | Dentsu Creative Buenos Aires | ARGENTINA | ||
=54 | Prime Weber Shandwick | SWEDEN | ||
=54 | FP7 McCann Dubai | UNITED ARAB EMIRATES | ||
=54 | Howatson+Company | AUSTRALIA | ||
=57 | Edelman New York | UNITED STATES | ||
=57 | TBWA\Media Arts Lab Shanghai | CHINA | ||
=59 | AlmapBBDO | BRAZIL | ||
=59 | AKQA Sao Paulo | BRAZIL | ||
61 | Accenture Song Germany | GERMANY | ||
62 | CHEP Network | AUSTRALIA | ||
63 | DAVID Sao Paulo | BRAZIL | ||
=64 | Saatchi & Saatchi Dubai | UNITED ARAB EMIRATES | ||
=64 | McCann Worldgroup London | UNITED KINGDOM | ||
=66 | VML Brazil | BRAZIL | ||
=66 | Grey Colombia | COLOMBIA | ||
=68 | Angry Butterfly Toronto | CANADA | ||
=68 | Fahrenheit DDB Lima | PERU | ||
=70 | MRM Worldwide Chile | CHILE | ||
=70 | McCann Tel Aviv | ISRAEL | ||
72 | Leo Burnett Manila | PHILIPPINES | ||
73 | Leo Burnett Sydney | AUSTRALIA | ||
=74 | BBDO Dusseldorf | GERMANY | ||
=74 | FCB New Delhi | INDIA | ||
76 | DAVID Buenos Aires | ARGENTINA | ||
=77 | TBWA\Chiat\Day NY | UNITED STATES | ||
=77 | GUT Sao Paulo | BRAZIL | ||
79 | Leo Burnett Beirut | LEBANON | ||
80 | Grey New York | UNITED STATES | ||
81 | Special Group Auckland | NEW ZEALAND | ||
=82 | And Us Dubai | UNITED ARAB EMIRATES | ||
=82 | Ogilvy Mumbai | INDIA | ||
84 | El Ruso de Rocky | SPAIN | ||
85 | Innocean Worldwide Seoul | KOREA, REPUBLIC OF | ||
=86 | Ogilvy Germany | GERMANY | ||
=86 | Ogilvy Honduras | HONDURAS | ||
88 | Cossette | CANADA | ||
89 | draftLine BUE | ARGENTINA | ||
90 | DDB Aotearoa | NEW ZEALAND | ||
=91 | Uncommon Creative Studio | UNITED KINGDOM | ||
=91 | BBDO New York | UNITED STATES | ||
93 | Geometry Ogilvy Japan | JAPAN | ||
=94 | DM9 Sao Paulo | BRAZIL | ||
=94 | BBH New York | UNITED STATES | ||
=94 | Ogilvy Chicago | UNITED STATES | ||
=94 | VML India | INDIA | ||
98 | Cheil China | CHINA | ||
=99 | Scholz & Friends Berlin | GERMANY | ||
=99 | BMF Advertising Sydney | AUSTRALIA | ||
=101 | Havas Republica Miami | UNITED STATES | ||
=101 | Philipp und Keuntje | GERMANY | ||
=103 | Citizen Relations | CANADA | ||
=103 | Innocean Worldwide Berlin | GERMANY | ||
=103 | House 337 | UNITED KINGDOM | ||
106 | Grabarz & Partner | GERMANY | ||
=107 | R/GA Sydney | AUSTRALIA | ||
=107 | McCann Worldgroup Mumbai | INDIA | ||
=109 | McCann Worldgroup Bucharest | ROMANIA | ||
=109 | Saatchi & Saatchi Ukraine | UKRAINE | ||
=111 | Ogilvy Johannesburg | SOUTH AFRICA | ||
=111 | Lg2 Agency | CANADA | ||
=111 | Joe Public United | SOUTH AFRICA | ||
=111 | Grey Buenos Aires | ARGENTINA | ||
=115 | AMV BBDO | UNITED KINGDOM | ||
=115 | Dentsu Creative Toronto | CANADA | ||
=115 | Havas Middle East | UNITED ARAB EMIRATES | ||
=115 | MullenLowe SSP3 Bogota | COLOMBIA | ||
=119 | Edelman London | UNITED KINGDOM | ||
=119 | draftLine Shanghai | CHINA | ||
=119 | Leo Burnett London | UNITED KINGDOM | ||
=119 | Saatchi & Saatchi New York | UNITED STATES | ||
=119 | Mullenlowe Singapore | SINGAPORE | ||
=119 | Special Group Sydney | AUSTRALIA | ||
=119 | VML Kansas City | UNITED STATES | ||
=126 | TBWA\Paris | FRANCE | ||
=126 | Ogilvy Brasil | BRAZIL | ||
=126 | Forsman & Bodenfors Gothenburg | SWEDEN | ||
=126 | Arnold Worldwide Boston | UNITED STATES | ||
=126 | Herezie Paris | FRANCE | ||
=126 | Leo Burnett Toronto | CANADA | ||
=132 | TBWA\Sydney | AUSTRALIA | ||
=132 | Broken Heart Love Affair | CANADA | ||
=134 | Dentsu Creative Lisbon | PORTUGAL | ||
=134 | FCB Lisbon | PORTUGAL | ||
136 | Weber Shandwick Paris | FRANCE | ||
=137 | Ogilvy Cape Town | SOUTH AFRICA | ||
=137 | Akestam Holst | SWEDEN | ||
=139 | Horizon FCBDubai | UNITED ARAB EMIRATES | ||
=139 | Grey Mexico | MEXICO | ||
=141 | McCann Worldgroup Paris | FRANCE | ||
=141 | Bear Meets Eagle on Fire Sydney | AUSTRALIA | ||
=141 | TRY Norway | NORWAY | ||
=141 | Publicis Middle East Dubai | UNITED ARAB EMIRATES | ||
=141 | SIX Tokyo | JAPAN | ||
=146 | MullenLowe New York | UNITED STATES | ||
=146 | Zulu Alpha Kilo | CANADA | ||
=148 | BETC Havas Sao Paulo | BRAZIL | ||
=148 | Forsman & Bodenfors Singapore | SINGAPORE | ||
=148 | IMPACT BBDO Abu Dhabi | UNITED ARAB EMIRATES | ||
=151 | Alto New York | UNITED STATES | ||
=151 | Mother London | UNITED KINGDOM | ||
=153 | Promise Johannesburg | SOUTH AFRICA | ||
=153 | R/GA New York | UNITED STATES | ||
155 | Spotify in house NY | UNITED STATES | ||
=156 | neverland | UNITED KINGDOM | ||
=156 | VML Commerce India | INDIA | ||
=156 | Wolf Bkk | THAILAND | ||
=159 | L&C | UNITED STATES | ||
=159 | Havas Germany | GERMANY | ||
=161 | Havas Buenos Aires | ARGENTINA | ||
=161 | Thinkerbell | AUSTRALIA | ||
=163 | Host/Havas Sydney | AUSTRALIA | ||
=163 | Ogilvy Health US | UNITED STATES | ||
=163 | The Kitchen Toronto | CANADA | ||
=163 | BBDO Mumbai | INDIA | ||
=167 | Edelman Canada | CANADA | ||
=167 | The Community | ARGENTINA | ||
=167 | Small NY | UNITED STATES | ||
=167 | BBDO San Francisco | UNITED STATES | ||
=167 | TV 2 Creative | DENMARK | ||
=172 | Caviar Digital Los Angeles | UNITED STATES | ||
=172 | FCB Chicago | UNITED STATES | ||
=174 | DDB Mudra Group | INDIA | ||
=174 | 4creative | UNITED KINGDOM | ||
=176 | SS+K New York | UNITED STATES | ||
=176 | 180LA Los Angeles | UNITED STATES | ||
=176 | MRM Worldwide Madrid | SPAIN | ||
=179 | Fred & Farid Paris | FRANCE | ||
=179 | Ogilvy Hong Kong | HONG KONG | ||
=181 | Ogilvy Mexico City | MEXICO | ||
=181 | Edelman Bangkok | THAILAND | ||
=181 | Leo Burnett Madrid | SPAIN | ||
=184 | Dentsu Creative Chicago | UNITED STATES | ||
=184 | Wunderman Thompson Thailand | THAILAND | ||
=184 | VML Commerce UAE | UNITED ARAB EMIRATES | ||
=187 | DDB Budapest | HUNGARY | ||
=187 | Scholz & Friends Hamburg | GERMANY | ||
189 | VML Romania | ROMANIA | ||
=190 | VML Peru | PERU | ||
=190 | GRID Worldwide Johannesburg | SOUTH AFRICA | ||
192 | Wunderman Thompson Riyadh | SAUDI ARABIA | ||
=193 | McCann Worldgroup Prague | CZECH REPUBLIC | ||
=193 | Droga5 Dublin | IRELAND | ||
=193 | TBWA\Shanghai | CHINA | ||
More Companies lists
The World’s Most Awarded Agencies
The World’s Most Awarded Advertisers
The World’s Most Awarded Agency Networks
The World’s Most Awarded Independent Agencies
The Most Awarded Agencies in The United States
The Most Awarded Agencies in EMEA
The Most Awarded Agencies in LATAM
The Most Awarded Agencies in APAC
The Most Awarded Agencies UK & Ireland
The World’s Most Awarded Holding Companies
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options