The World’s most awarded Art Directors
Ranking the commercial artists responsible for every visual aspect of the world’s most awarded work.
=1 | Rohil Borole | |||
=1 | Kai West Schlosser | |||
=3 | Marcelo Seguti | |||
=3 | Cara Shikura | |||
=3 | Ian Guimaraes | |||
=3 | Eduardo Macedo | |||
7 | Amanda Chen | |||
8 | Olga Netaeva | |||
9 | Borja Iciz | |||
10 | Nopadol Srikieatikajohn | |||
11 | Victoria Rocha | |||
=12 | Jhon Igua | |||
=12 | Angelica Galvis | |||
=12 | William Nino | |||
=15 | Barbara Olech | |||
=15 | Adam Glowacki | |||
=17 | Taeyul Ko | |||
=17 | Suntaeck Kim | |||
=19 | Celeste Nessim | |||
=19 | Hugo Wahledow | |||
=19 | Vincent Boursaud | |||
22 | Maud Robaglia | |||
23 | Claudia Beltran | |||
24 | Zachary Bautista | |||
=25 | Laura Arcila | |||
=25 | Nestor Benjumea | |||
=25 | Esteban Fino | |||
=25 | Juan Manuel Prieto | |||
29 | Vitor Hugo Favero | |||
=30 | Tania Magni | |||
=30 | Rodolfo Lopez | |||
=32 | Francois Pablo Andrivet | |||
=32 | Christine Smith | |||
=32 | Martin Magner | |||
=32 | Henrik Nielsen | |||
=36 | Rick Andersen | |||
=36 | Steven Daout | |||
=38 | Sy-Jenq Cheng | |||
=38 | Roxane Schneider | |||
40 | Anderson Alvarez | |||
41 | Catherine Labro | |||
42 | Alex Polglase | |||
43 | Caroline Friesen | |||
44 | Skye Deluz | |||
=45 | Andy Forrest | |||
=45 | Nicola Wood | |||
47 | Jeffrey Rozman | |||
=48 | Henning Janzen | |||
=48 | Diana Dahye Kim | |||
=48 | Silver Eunman Kim | |||
=51 | Leon Bristow | |||
=51 | Charlotte Upton | |||
=51 | Dave Brady | |||
=54 | Hayley Hinkley | |||
=54 | Frans Ahlberg | |||
56 | Rituja Ghadge | |||
57 | Mikey Bready | |||
58 | Guillermo Alvarez | |||
59 | Thomas Roques | |||
=60 | Brian Steffen | |||
=71 | Rana Sadek | |||
=71 | Chenice Piercy | |||
=73 | Kfir Perez | |||
=73 | May Idy | |||
=73 | Alessandro Paladino | |||
=73 | Marie Donnedieu | |||
=73 | Cecilia Astengo | |||
=78 | Stephanie Tan | |||
=78 | Paolo Roa | |||
=78 | Chary Chu | |||
=78 | Carl Urgino | |||
=82 | Daniel Tolentino | |||
=82 | Hugo Moura | |||
=84 | Patricio Bustamante | |||
=84 | Will Winter-Irving | |||
86 | Alex Thompson | |||
87 | Alexander Retamal | |||
88 | Carrol Shen | |||
=89 | Liam McKay | |||
=89 | Nick Howard | |||
101 | Erika Reyes | |||
=102 | Giulia Trimarchi | |||
=102 | Giulio Frittaion | |||
=102 | Santi Urso | |||
105 | Melissa Hofman | |||
=106 | Edmond Leung | |||
=106 | Izmael Crespo | |||
108 | Joao Viegas | |||
=109 | Sebastian Serra | |||
=109 | Mayra Brulc | |||
=119 | Bhavesh Patil | |||
=119 | Gonzalo Arica | |||
=119 | Esha Dornala | |||
=119 | Malhar Vaidya | |||
125 | Julia Romanova | |||
=126 | Alejandro Gutierrez | |||
=126 | Felix Holfve | |||
=126 | Pedro Sattin | |||
=129 | Yuhei Ito | |||
=129 | Leandro Mingrone | |||
=135 | Michael Clasen | |||
=142 | Pedro Gabbay | |||
=142 | Francesco Negri | |||
=142 | Giovanni Scopece | |||
=145 | Sally Fung | |||
=145 | Leo Barbosa | |||
=145 | Helen Giles | |||
=148 | Alicia McBride | |||
=148 | Andre Mezzomo | |||
=148 | Teresa Pini | |||
=148 | Mattia Anelli | |||
=148 | Sydney McElwee | |||
=153 | Daniela Botero | |||
=153 | Diego Torgo | |||
=153 | Joelle Melhem | |||
=153 | Fathia Kilani | |||
=153 | Roman Lapacz | |||
=158 | Evan Schmidt | |||
=158 | Takeshi Matsuda | |||
=158 | Maso Correa Heck | |||
=161 | Miguel Santos | |||
=161 | Joao Mescas | |||
=161 | Wataru Saito | |||
=161 | Tomohiko Setoyama | |||
=165 | Kaycee Diaz | |||
=165 | Jason Yurichuk | |||
=165 | Dane Canada | |||
=165 | Logan Cipparone | |||
=165 | Agnes Cavard | |||
=165 | Burak Ozcan | |||
=165 | Louise Delfin | |||
=172 | Bijoy Purayil | |||
=172 | Goncalo Gameiro | |||
=172 | Ilduara Lamas | |||
=172 | Paulo Ottaviani | |||
=176 | Teodor Fjall | |||
=176 | Asuka Yamamoto | |||
=176 | Lucas Andrade | |||
=176 | Nanae Ishikawa | |||
=176 | Leticia Tercini | |||
=176 | Hiroyuki Kato | |||
=176 | Felipe Petroni | |||
=176 | Daisuke Hatakeyama | |||
=176 | Ayanna Wallace | |||
=185 | Aswad Anees | |||
=185 | Saad Hussain | |||
=185 | Dennis Silveira | |||
=185 | Gareth Butters | |||
=185 | Marie Glotin | |||
=185 | Cristian Serrano | |||
=185 | Libe Amunarriz | |||
=192 | Harry Bradbury | |||
=192 | Sean Bell | |||
=192 | Zayd Abidi | |||
=192 | Joao Corazza | |||
196 | Eun-Ha Oh | |||
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options