The World’s Most Awarded Campaigns
Ranking the campaigns from every sector which collect the big prizes at the world’s most important creative awards
1 | Apologize The Rainbow | |||
|
||||
2 | Cheat Cookies | |||
|
||||
3 | McEnroe vs. McEnroe | |||
|
||||
4 | FitChix | |||
|
||||
5 | Missing Matoaka | |||
1 | Apologize The Rainbow | |||
|
||||
2 | Cheat Cookies | |||
|
||||
3 | McEnroe vs. McEnroe | |||
|
||||
4 | FitChix | |||
|
||||
5 | Missing Matoaka | |||
6 | Chillboards | |||
|
||||
7 | The Last Photo | |||
|
||||
8 | Where To Settle | |||
9 | The Cost of Beauty | |||
|
||||
10 | Knock Knock | |||
|
11 | Hack Market | |||
12 | Oreocodes | |||
|
||||
13 | Shout | |||
14 | Backup Ukraine | |||
|
||||
15 | Solar Impulse - Pret a Voter | |||
16 | Data Tienda | |||
|
||||
17 | DreamCaster | |||
|
||||
18 | Influencers' Friends | |||
|
||||
19 | The Bridge | |||
20 | Anne De Gaulle | |||
=21 | Me, My Autism & I | |||
|
||||
=21 | The First Digital Nation | |||
|
||||
23 | Samsung Unfear | |||
24 | Dot Pad | |||
25 | Phone It In | |||
26 | Scrolling Therapy | |||
27 | The Black Elevation Map | |||
|
||||
28 | Bring Home The Bud | |||
|
||||
=29 | The Missing Chapter | |||
|
||||
=29 | Morning After Island | |||
|
31 | ADLaM - An Alphabet to Preserve a Culture | |||
32 | Dogs without borders | |||
|
||||
33 | The Greatest | |||
|
||||
34 | The Unburnable Book | |||
|
||||
=35 | Life Extending Stickers | |||
=35 | The Innocent Eyes/Left and Right/The Battle/Contact Lens | |||
37 | The Hornicultural Society | |||
|
||||
38 | Bill It To Bezos | |||
39 | Heinz Ketchup Fraud | |||
|
||||
=40 | Renault - Plug-Inn | |||
=40 | Fighting to Remember | |||
42 | Unbranded Menu | |||
|
||||
43 | The Glitch | |||
|
||||
44 | See My Skin | |||
|
||||
45 | The Singularity | |||
|
||||
=46 | We didn't write this | |||
=46 | Flipvertising | |||
48 | A.I Ketchup | |||
|
||||
49 | Chinese New Year The Comeback | |||
50 | Clash From The Past | |||
51 | Heaven Fish | |||
52 | Pharrell Williams - Cash In Cash Out | |||
=53 | Native Sportscasters | |||
=53 | Inside Jobs | |||
55 | Escape: Fuck/Pain/Hell | |||
=56 | Chatpat | |||
=56 | The Rift | |||
=58 | I Will Always Be Me | |||
=58 | The Closer | |||
|
||||
60 | The Tattoo Duo Over | |||
|
=61 | Aizome Wastecare | |||
=61 | Quest For Dyslexia | |||
=63 | Are You Press Worthy? | |||
=63 | Bundy Mixer | |||
=65 | The Name Confusion | |||
=65 | Coincidences Quilmes World Cup Can | |||
=65 | Last Performance | |||
68 | Plastic fishing tournament | |||
=69 | Ballots Against Bullets | |||
|
||||
=69 | She (J&B) | |||
=71 | #BringBack2011 | |||
=71 | Shagun Ka Lifafa | |||
73 | Newspapers Inside The Newspaper | |||
=74 | Interface Interruption | |||
|
||||
=74 | Carol for Charity | |||
=76 | Spellbound By Sweden | |||
|
||||
=76 | Bar Experience | |||
78 | World Cup Delivery | |||
79 | The Reluctant Shanty | |||
=80 | Passive Cooking | |||
|
=80 | Freedom Grams | |||
=80 | Corona Extra Lime | |||
=80 | The Art Of Self Examination | |||
84 | Dr Rick Will See You Now | |||
=85 | Toxic Influence | |||
|
||||
=85 | Runner 321 | |||
|
||||
=87 | The Office Cleaners | |||
=87 | Eyedar | |||
=87 | The Postponed Day | |||
=87 | The most beautiful sound | |||
|
=91 | Portuguese (Re)Constitution | |||
|
||||
=91 | Nike FC Presents Footballverse | |||
=91 | Dirty Laundry - No Shame No Blame | |||
|
||||
=94 | Touch Card | |||
|
||||
=94 | Shellmet | |||
|
||||
=94 | Middle Seat Lottery | |||
97 | Milk Manga | |||
=98 | Turnstile Turbines | |||
=98 | Inflation Cookbook | |||
=98 | The Elections Edition | |||
|
=98 | Certified Care | |||
=102 | Even More Confusing Times | |||
|
||||
=102 | Mayo McHack | |||
|
||||
=102 | High Valyrian Lessons | |||
=102 | #OptInk | |||
=102 | Heinzjack | |||
=107 | The Ravi Superstar | |||
|
||||
=107 | Transparency Card | |||
=107 | #periodsomnia | |||
|
||||
=107 | Something To Offend Everyone | |||
=107 | My Japan Railway | |||
=112 | Cry For The Law | |||
=112 | Schoolgirl Newscasters | |||
=112 | Raise Your Arches | |||
|
||||
=112 | Gender Swap | |||
=116 | Night Creatures | |||
|
||||
=116 | Breakchains With Blockchain | |||
118 | Solar Beehive | |||
=119 | Buscape. Back To The City Of God. | |||
=119 | Kami | |||
=119 | The one exhibition | |||
=122 | Burger Glitch | |||
=122 | Shah Rukh Khan-My-Ad | |||
=122 | The Air Drummer | |||
=122 | Smart Fill | |||
=122 | Rejected Ales | |||
127 | Staybl | |||
|
||||
=128 | Black-owned Friday Every Day | |||
=128 | Plan (a) | |||
=130 | Amazing Thailand. Culture to Commerce | |||
=130 | The Forgotten Team | |||
=130 | A Flammable Planet | |||
|
||||
=130 | The Outside In Experiment "Wasps - Film", "Nails - Film", "Red Hot - Film", "Electric Shock- Film", "Fire - Film" | |||
=134 | Ridiculous Excuses Not To Be Inclusive | |||
|
||||
=134 | Gun Survivor Reviews | |||
=134 | Designed In Bangladesh. Made In Europe. | |||
|
||||
=134 | Papa | |||
|
||||
=134 | DiversiTree | |||
=139 | Call of adventure | |||
=139 | Amasongs | |||
=139 | The Artois Probability | |||
=139 | Twix - Bears | |||
=143 | Scratchboards | |||
=143 | Beautiful Mutations | |||
=143 | E-nterpreters | |||
=143 | KFC Anything For The Taste | |||
=143 | Eart4 | |||
=148 | The Best-Seller Constitution | |||
=148 | Duel/Runaway (NRMA) | |||
=148 | ReclaimYourName.dic | |||
=148 | Project Convey | |||
=148 | OutHorse Your Email | |||
|
||||
=153 | Love Your Gut | |||
=153 | Dot go. The first customizable object recognition app for the visually impaired | |||
=153 | Classify Consent | |||
=153 | Don't delete menu | |||
=153 | Unexpected Encounters | |||
=153 | Happy Birthday From Earth | |||
=153 | Crime Interrupted | |||
=160 | House Of Legends | |||
=160 | #FindTheKetchupBoatGuy | |||
=160 | Time To Read | |||
=160 | #LetHerGrow | |||
|
||||
=160 | Desantis, Rubio, Cruz, Kemp | |||
=160 | Women's Football | |||
|
||||
=166 | Certified Human | |||
=166 | The Secret Of Wakany | |||
=166 | I see coke | |||
|
||||
=166 | Huracan Ramirez vs. La Pinata Enchilada | |||
|
||||
=166 | The Eyeballs Heist | |||
=166 | Nobody Watches Women's Football | |||
=166 | Airtel 175 Replayed | |||
=173 | Share the Joy (Apple) | |||
=173 | A British Original | |||
|
||||
=173 | The Impossible Campus | |||
=173 | Happy Ramadan (Pommes Frites, McPlant, McPlant Nuggets) | |||
=173 | Self-Check Out | |||
=173 | Spokescandies on Pause | |||
|
||||
=173 | Keep The Grey | |||
|
||||
=173 | A hand ball that could save your life | |||
=181 | Illiterate Ads | |||
=181 | Empty plates | |||
|
||||
=181 | Channel 4 Idents 2023 | |||
|
||||
=181 | The Killer Pack | |||
|
||||
=181 | #ShareTheLoad | |||
|
||||
=186 | Romania, The Most Beautiful Dental Clinic In The World | |||
=186 | ProPilot Mop | |||
=186 | Redesigning for e-nclusion | |||
=186 | The Troll (Ikea) | |||
|
||||
=186 | Bottle Tiles | |||
=186 | Undercover | |||
=192 | EVs on Screen | |||
|
||||
=192 | Ready Player Mom | |||
=192 | This Is How We Work Now | |||
|
||||
=192 | Have A Word | |||
|
||||
=192 | The Exiled Team | |||
=192 | Women's Aid - He's Coming Home | |||
|
||||
=192 | Files Of Freedom | |||
More Campaigns lists
The World’s Most Awarded Campaigns
The Most Awarded Campaigns in the Entertainment Sector
The Most Awarded Campaigns in the Food and Beverage Sector
The Most Awarded Campaigns in the Technology Sector
The Most Awarded Campaigns in the Retail Sector
The Most Awarded Campaigns in the Fashion Sector
The Most Awarded Campaigns in the Finance Sector
The Most Awarded Campaigns in the Charity Sector
The Most Awarded Campaigns in the Government Sector
The Most Awarded Campaigns in the FMCG/CPG Sector
The Most Awarded Campaigns in the Health & Pharmaceutical Sector
The Most Awarded Campaigns in the Automotive Sector
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options