The World’s most awarded Creative Directors
Ranking the creative directors who lead the teams behind the world’s most awarded campaigns.
1 | Alexandre Abrantes | |||
=2 | Simon Dolsten | |||
=2 | Thomas Mori | |||
4 | Oswaldo Sa | |||
=5 | Rosswell Saunders | |||
=5 | Paulo Junger | |||
=5 | Jay Marsen | |||
=5 | Alexei Beltrone | |||
9 | James Meiser | |||
10 | Simon Higby | |||
=11 | Lauren Mayer-Beug | |||
=11 | Ryan Bucci | |||
=11 | James Medcraft | |||
14 | Kieran Moroney | |||
15 | Andre Sallowicz | |||
=16 | Andy Clough | |||
=16 | Richard McGrann | |||
18 | Pedro Sattin | |||
19 | Costin Bogdan | |||
20 | Sergio Leon | |||
=21 | Leopold Billard | |||
=21 | Luca Corteggiano | |||
=21 | Jordan Kramer | |||
=24 | Luke Woodard | |||
=24 | Morgan Starr | |||
25 | Naho Manabe | |||
26 | Seongphil Hwang | |||
=27 | Amy Fortunato | |||
=27 | Andrea Bistany | |||
29 | Saffaan Qadir | |||
30 | Clement Sechet | |||
=31 | Marcos Lopez | |||
=31 | Jose Hernandez | |||
=31 | Gerardo Mendez | |||
34 | Marcelo Vergara | |||
35 | Sebastien Rouviere | |||
=36 | Bryan Wilson | |||
=36 | Andres Arlia | |||
=36 | Brian Higgins | |||
=36 | Sean Collander | |||
=36 | Henry Joe Peterson | |||
=36 | Timothy Gunatilaka | |||
=36 | Giovanni Muratori | |||
43 | Jeremy Ruiz | |||
=44 | Sam Dickson | |||
=44 | Cameron Bell | |||
=46 | Tao Thomsen | |||
=46 | Christian Santa Cruz | |||
=46 | Daniel de Leon | |||
49 | William Maher | |||
=50 | Ethan Schmidt | |||
=50 | Martin Norgaard Furze | |||
=50 | Chad Baker | |||
53 | Rodrigo Zuniga | |||
=54 | David Gomez Diez | |||
=54 | Camilo Monsalve Maya | |||
56 | David Adler | |||
=57 | Stephane Gaubert | |||
=57 | Caroline Friesen | |||
=57 | Robbie Percy | |||
60 | Nick Rowland | |||
61 | Zachary Bautista | |||
=62 | Jaime Azurmendi | |||
=62 | Malcolm Poynton | |||
=62 | Andy Forrest | |||
=62 | Nicola Wood | |||
=62 | Eduardo Vea Keating | |||
=67 | Thomas Iksuh Huh | |||
=67 | YeongKyu Yoo | |||
69 | Hadleigh Sinclair | |||
70 | Leo Rincon | |||
71 | David Krueger | |||
72 | Yoshihiro Yagi | |||
=73 | Daniel Correa | |||
=73 | Benson Ngo | |||
75 | Petter Lublin | |||
=76 | Skye Deluz | |||
=76 | Eoin Sherry | |||
=76 | Luke Flynn | |||
=76 | Christiano Abrahao | |||
=76 | Jacquelyn Parent | |||
=81 | Steve Gadsden | |||
=81 | Scott Drey | |||
=81 | Pedro Izzo | |||
=84 | Guilherme Racz | |||
=84 | Lucas Casao | |||
86 | Sachin Kamble | |||
=87 | Dustin Bailey | |||
=87 | Paulo Engler | |||
=87 | David Pierce | |||
=87 | Rafael Melo | |||
=87 | Rose Sacktor | |||
92 | Virgilio Flores | |||
93 | Fernando Hernandez | |||
=94 | Rogerio Chaves | |||
=94 | Fabricio Pretto | |||
=96 | Wanda Calix | |||
=96 | Mark Tallis | |||
=96 | Joao Jackel | |||
=96 | Sebastian Bullorini | |||
=110 | Dan Gorlove | |||
=110 | Alice Tonge | |||
=110 | Mathieu Zarbatany | |||
=113 | Oscar Munoz | |||
=113 | Diego Medvedocky | |||
115 | Renata Maia | |||
=116 | Xavier Blais | |||
=116 | Dante Zamboni | |||
=116 | Juan Pablo Tyrer | |||
=119 | Yonatan Title | |||
=119 | Asa Keren | |||
=119 | Samuel Rousselier | |||
122 | Carl Urgino | |||
123 | Pedro Americo | |||
=124 | Schuyler Higgins | |||
=124 | Cassandra Shuber | |||
=124 | Shareina Chandler | |||
=124 | Daniela Marino | |||
128 | Maithili Mullick | |||
129 | Ricardo Salgado | |||
=130 | Marijke Spain | |||
=130 | Dennis Fritz | |||
=130 | Tal Shub | |||
=130 | Carlos Pabon | |||
=134 | James Crosby | |||
=134 | William Cottam | |||
=136 | Nari Moon | |||
=136 | Aser Cao | |||
=136 | Darren Leong | |||
=136 | Ewan Yap | |||
=136 | Joey Chung | |||
=136 | Tiago Abreu | |||
=142 | Darcie Burnell | |||
=142 | Lawrence Melilli | |||
=144 | Alberto Triana | |||
=144 | Federico Mariani | |||
=146 | Todd Tourso | |||
=146 | Phil Hollinger | |||
148 | Emiliano Adam | |||
=149 | Murilo Santos | |||
=149 | Douglas Hamilton | |||
=149 | Sinya Horwedel | |||
=149 | Asli Sahin | |||
=153 | Pawan Pandey | |||
=153 | Jack Miller | |||
=153 | Jake Roland | |||
=153 | Matthias Schuster | |||
=153 | Tomas O'Gorman | |||
=153 | Kartikeya Tiwari | |||
=153 | Kelly McGuckin | |||
=160 | Mary Soroka | |||
=160 | David Martin Angelus | |||
=160 | Shauna Roe | |||
=163 | Ger Roe | |||
=163 | Raphael Santos | |||
=165 | Marcha Bellusci | |||
=165 | Luca Boncompagni | |||
=165 | Diego Tardani | |||
=168 | Farhan Siddiqui | |||
=168 | Jose Sancho | |||
=168 | Caio Zucchi | |||
=168 | Bruno Anibal | |||
=168 | Nobuhiro Arai | |||
=173 | Xiaoguang Ren | |||
=173 | Nitika Lekhi | |||
=173 | Timothy Tian | |||
=173 | Wilson Ang | |||
=177 | Ana Martin | |||
=177 | Michelle Walsh | |||
=177 | Jexy Holman | |||
=187 | Hans Thiessen | |||
=191 | Alex Thomas | |||
=191 | Fred Bosch | |||
=191 | Lama Bawadi | |||
=191 | Rafael Gil | |||
=191 | Rodrigo Almeida | |||
=196 | Durgesh Pragati | |||
=196 | Vignesh Iyer | |||
=198 | Kevin Robinson | |||
=198 | Sergiy Biloshytskiy | |||
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options