World Creative Rankings 2023: Ogilvy’s Liz Taylor first woman to top CCO league table
We reveal the most-awarded chief creative officers in the industry in the 2023 edition of The Drum’s World Creative Rankings.
Ogilvy’s Liz Taylor leads this year’s World Creative Rankings / Ogilvy US
Already in the World Creative Rankings, we have revealed the most creatively successful agencies, networks and holding companies in the industry. Today, we take a look at the people behind the trophies and gongs, starting with the top of the pyramid – the chief creative officers.
Our data shows that Liz Taylor, the global chief creative officer at Ogilvy, pulled in the most award nods over the last year, making her the first woman to lead the league table. She’s joined at the summit by Serviceplan’s Alexander Schill and Area 23’s Tim Hawkry.
The rankings are compiled by exhaustively analyzing the performance of thousands of pieces of creative work across 19 major industry awards programs, including The Drum Awards, throughout 2022.
1 | Liz Taylor | Oglivy |
2 | Alexander Schill | Serviceplan |
3 | Tim Hawkey | Area 23 |
4 | Debbi Vandeven | VMLY&R |
5 | Bruno Bertelli | Publicis Worldwide |
6 | Pancho Cassis | David |
7 | Matthias Harbeck | Saint Elmo's |
8 | Aaron Starkman | Rethink |
9 | Alvar Sunol | Alma DDB Miami |
10 | Mihnea Gheorghiu | Publicis Italy |
11 | Adrian Botan | McCann Worldgroup |
12 | Andres Ordonez | FCB Chicago |
13 | Bas Korsten | Wunderman Thompson |
14 | Daniel Bonner | Wunderman Thompson |
15 | Cristiana Boccassini | Publicis Italy |
16 | Frederic Levron | Dentsu International |
17 | David Lubars | BBDO |
18 | Alex Grieve | BBH |
19= | Daniel (Dany) Minaker | Wunderman Thompson |
19= | Sebastian Tarazaga | Wunderman Thompson |
Spotify’s ’A Song for Every CMO’ B2B campaign was dreamt up by FCB New York, home to Gabriel Schmitt and Michael Aimette
21 | Gabriel Schmitt | FCB New York |
22 | Ian Mackenzie | Performance Art |
23 | Jason Xenopoulos | VMLY&R |
24 | John Godsey | VMLY&R |
25 | Rolando Cordova | L&C |
25 | Gian Carlo Lanfranco | L&C |
27 | Zak Mroueh | Zula Alpha Kilo |
28 | Gustavo Lauria | We Believers |
29 | Michael Aimette | FCB New York |
30 | Ali Rez | BBDO |
31 | Stephane Xiberras | BETC |
32= | Dennis May | Publicis Germany |
32= | Natalia Benincasa | Edelman |
34= | Chris Garbutt | Virtue Worldwide |
34= | Harshad Rajadhyaksha | Oglivy |
34= | Kainaz Karmakar | Oglivy |
34= | Sukesh Nayak | Oglivy |
37 | Sergio Gordilho | Africa |
38= | Wayne Best | VMLY&R |
40 | Matthias Spaetgens | Scholz & Friends Berlin |
Scholz & Friends, home of Matthias Spaetgens, produced ’The Anti-Look’ campaign.
41 | Paul Chan | Cheil Hong Kong |
42 | Riccardo Tisci | Burberry |
43 | Andreas Pauli | Leo Burnett Frankfurt |
44= | Ant White | Cuttable |
44= | Steve Persico | Leo Burnett Toronto |
44= | Lisa Greenberg | Leo Burnett Toronto |
47 | Richard Brim | Adam&EveDDB |
48 | Danilo Boer | FCB Global |
49 | Allison Pierce | VMLY&R New York |
50 | Rahul Mathew | DDB Mudra Group |
51 | Levi Slavin | Ironclad |
52 | Pelle Sjoenell | Activision Blizzard |
53= | Youri Guerassimov | Marcel Worldwide |
53= | Gaetan Du Peloux | Marcel |
55 | Rafael Rizuto | Dentsu Creative |
56 | Werner Singer | Jung von Matt Donau |
57= | Paul Shearer | Wunderman Thompson |
57= | Tim Gordon | Zula Alpha Kilo |
57= | Manuel Borde | VMLY&R Commerce |
60 | Swati Bhattacharya | FCB India |
61= | Tiffany Rolfe | R/GA |
61= | Jason Williams | Publicis |
61= | Nancy Crimi-Lamanna | FCB Canada |
64 | Andreas Putz | Jung von Matt Donau |
65 | Julian Frener | Jung von Matt Donau |
66 | Eric Martin | Black and Abroad |
67 | Damon Stapleton | The Monkeys |
68 | Brent Anderson | TBWA Los Angeles |
69= | Andre Laurentino | Ogilvy UK |
69= | Till Diestel | Serviceplan |
71 | Jessica Apellaniz | Ogilvy |
72 | Matt Murphy | 72andSunny Los Angeles |
73= | Pedro Perez | Dentsu Creative Chicago |
73= | Josh Gross | Energy BBDO |
75 | Xolisa Dyeshana | Joe Public |
76= | Mukund Olety | VMLY&R |
76= | Tres Colacion | Droga5 NY |
78= | Pepe Marais | Joe Public United |
79 | Erica Roberts | BBH USA |
80 | Valerie Madon | Meta |
81= | Benjamin Marchal | TBWA Paris |
81= | Faustin Claverie | TBWA Paris |
83 | Daniel Lobaton | Rethink |
84= | Diego Ortiz | DDB Mexico |
84= | Ari Weiss | DDB Worldwide |
86 | Eduardo Marques | Publicis Group |
87 | Noel Cottrell | Giant Spoon |
88 | Andreas Dahlqvist | Nord DDB |
89 | Dan Lucey | Havas New York |
90 | Billy Faithfull | Joyful & Triumphant |
91 | Tony Bradbourne | Special |
91 | Nopadol Srikieatikajohn | Ogilvy |
93= | Greg Hahn | Mischief USA |
93= | Rafael Pitanguy | VMLY&R |
95 | Andrew McKechnie | Verizon New York |
96= | Felix Richter | Mother |
96= | Mohammed Bahmishan | FP7 McCann |
98 | Eric Schoeffler | Havas Germany |
99= | Joe Sciarrotta | Ogilvy USA |
99= | Al Moseley | 180 Global |
World Creative Rankings:
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.