World Creative Rankings 2023: the top 100 US agencies revealed
It’s time to meet the 100 most-awarded US agencies as we announce The Drum’s World Creative Rankings 2023.
Alma’s work for Pepsi drove it to a successful year
For the first time in The Drum’s World Creative Rankings, a health specialist has topped the US agencies leaderboard. Area 23, an IPG Health agency, held off Leo Burnett Chicago, Alma Miami, Gut and FCB New York to claim the top spot thanks to its consistently acclaimed creative work in the last year.
The World Creative Rankings are compiled by exhaustively analyzing the performance of thousands of pieces of creative work across 19 major industry awards programs, including The Drum Awards, throughout 2022.
Earlier, we released the Top 100 Ads list, in which US agencies claimed the top two positions for the most-celebrated campaigns of the year.
’The Lost Class’, a poignant gun reform drive from Leo Burnett Chicago, and ’Better With Pepsi’, a provocative push from Alma DDB Miami USA, were honored as the number one and two most-awarded campaigns of the year respectively. Their stellar performance helped to propel those agencies into the top three positions in the US agencies list, which you can see in full below.
We can now reveal the most-awarded agencies in US from the last 12 months, alongside some of the acclaimed work they were awarded for. The top advertisers and people lists are still to come over the next two weeks, as well as the top 100 agencies worldwide. For the full methodology, see our World Creative Rankings 2023 introduction.
Rank | Agency |
---|---|
1 | Area 23 |
2 | Leo Burnett Chicago |
3 | Alma DDB Miami USA |
4 | Gut Agency |
5 | BBDO New York |
6 | FCB New York |
7 | L&C |
8 | We Believers New York |
8 | Droga5 New York |
10 | VMLY&R New York |
11 | Virtue Worldwide New York |
12 | FCB Chicago |
13 | Mojo Supermarket |
14 | Ogilvy New York |
15 | BBH New York USA |
16 | 72andSunny Los Angeles |
17 | Publicis New York |
18 | McCann New York |
19 | Observatory Agency |
20 | VMLY&R Kansas City |
Edelman’s lauded work for Vaseline, including its ’See My Skin’ campaign, brought it plenty of acclaim.
Advertisement
Rank | Agency |
---|---|
21 | Edelman New York |
23= | Saatchi & Saatchi NY |
23= | Energy BBDO |
25= | Mischief New York |
25= | Smuggler USA New York |
27= | R/GA New York |
27= | 180LA Los Angeles |
27= | Ogilvy Chicago |
30= | Weber Shandwick New York |
30= | Wieden+Kennedy Portland |
32 | Verizon New York |
33 | The Community Miami |
34 | SS K New York |
35= | Dentsu Creative Chicago |
35= | Berlin Cameron |
37 | Grey New York |
38= | DDB Chicago |
38= | R/GA Los Angeles |
40 | Goodby Silverstein & Partners |
Advertisement
McCann Health New Jersey managed to bring humor and stardust to this health campaign for a hormone-free contraceptive by bringing in award-winning actor Annie Murphy.
Suggested newsletters for you
Rank | Agency |
---|---|
41 | McCann Health New Jersey |
42= | Fred & Farid Los Angeles |
42= | TBWA\Chiat\Day NY |
44 | Hill Holiday Boston |
45= | BooneOakley, Charlotte |
45= | FCB Chicago/FCB New York |
45= | Commonwealth//McCann Detroit |
48 | TBWA Los Angeles USA |
49 | Arnold Worldwide Boston |
50 | David Miami |
51= | Draftline |
51= | BBDO San Francisco USA |
53 | Eversana |
54 | Wieden+Kennedy New York |
55= | Wunderman New York |
55= | Havas Chicago |
57= | Madwell |
57= | Fig |
57= | Doomsday Entertainment LA |
60= | Creative X |
60= | Carbon |
Anomaly’s campaign for the Google Pixel impressed industry critics and hard-to-crack consumer audiences.
Rank | Agency |
---|---|
62 | Anomaly New York |
63= | Small NY |
63= | Dunn&Co |
65= | Animal |
65= | Collins New York |
67 | Porto Rocha |
68 | VMLY&R Chicago |
69= | TBWA\Media Arts Lab LA |
69= | GSD&M Austin |
69= | Saturday Morning LA |
72= | Special Group US |
72= | 360i |
74 | Red & Co |
75= | 215 McCann San Francisco |
75= | Fred & Farid New York |
78= | Digitas New York USA |
78= | Media Arts Lab |
78= | MullenLowe Los Angeles |
81= | Cartwright |
81= | Martin Agency |
81= | FCBHealth New York |
81= | The Many |
81= | Rosewood |
81= | MJZ, Los Angeles |
89 | Callen |
90= | Kin |
90= | Baron & Baron |
90= | Brunet-Garcia |
90= | New Normal |
90= | Mullenlowe New York |
90= | Hornet |
90= | Aidlin Darling Design |
90= | Saatchi & Saatchi Los Angeles |
98= | Bonamaze |
98= | R/GA Austin |
98= | Vans |
98= | Havas NY |
98= | Deloitte Digital |
98= | Buntin Group |
98= | Interbrand USA New York |
98= | Majority |
World Creative Rankings:
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.