World Creative Rankings 2023: the top ad agencies in the world revealed
We reveal the most acclaimed agencies on the planet in the 2023 edition of The Drum’s World Creative Rankings.
Rethink’s unconventional campaign for Heinz propelled it up the rankings this year / Rethink
This year’s World Creative Rankings, which list creative agencies across the globe ranked by industry acclaim and awards wins, are led by a health agency for the first time ever. IPG-owned agency Area 23 scored higher than any other creative shop, in part for its campaign to make the lives of children with cystic fibrosis easier. German agency Serviceplan, US shop Leo Burnett Chicago and Rethink also ranked highly this year.
The rankings are compiled by exhaustively analyzing the performance of thousands of pieces of creative work across 19 major industry awards programs, including The Drum Awards, throughout 2022.
Advertisement
After revealing the most-awarded agencies in the US, APAC and EMEA regions, we can finally announce our list of the best-acclaimed agencies from across the globe.
Rank | Agency |
---|---|
1 | Area 23 |
2 | Serviceplan |
3 | Leo Burnett Chicago |
4 | Rethink |
5 | Alma DDB Miami USA |
6 | Publicis Italy |
7 | Impact BBDO Dubai |
8 | Ogilvy UK |
9 | Gut Agency |
10 | Dentsu Creative Bengaluru |
11 | BBDO New York |
12 | BETC Paris |
13 | FCB New York |
14 | David Madrid |
15 | L&C |
16 | Zulu Alpha Kilo |
17= | Droga5 New York |
17= | We Believers New York |
19= | McCann Paris |
19= | AMV BBDO |
Ogilvy Bangkok’s ’Innocent Eyes’ campaign fired it up the Creative Rankings this year.
Advertisement
Rank | Agency |
---|---|
21 | Ogilvy Bangkok |
22 | VMLY&R New York |
23 | Marcel Paris France |
24 | Wunderman Thompson Buenos Aires |
25 | Africa Sao Paulo |
26 | Havas Middle East |
27= | Ogilvy Mumbai |
27= | Virtue Worldwide New York |
29 | DDB Mudra Group |
30 | Adam&Eve/DDB |
31 | FCB Chicago |
32 | Scholz & Friends Berlin |
34 | Leo Burnett Frankfurt Germany |
35 | Howatson Company |
36= | Mojo Supermarket |
36= | FCB New Delhi |
38= | TBWA Paris |
38= | Leo Burnett Canada Toronto |
38= | Jung Von Matt Hamburg |
Ogilvy New York’s work for GE PAE, ’Morning After Island’, garnered plenty of praise in 2022.
Suggested newsletters for you
Rank | Agency |
---|---|
42 | Ogilvy New York |
43 | BBDO Belgium |
44= | Jung von Matt Donau |
44= | BBH New York USA |
46= | DDB New Zealand |
46= | FCB Toronto |
46= | 72andSunny Los Angeles |
49 | Publicis Conseil Paris |
50 | Leo Burnett Sydney |
51 | Dentsu Tokyo |
52 | Performance Art |
53 | David Sao Paulo |
54 | VMLY&R Italy |
55 | BBDO Berlin |
56 | Special Group Auckland |
57 | Engine London |
58 | Joe Public United |
59 | Forsman & Bodenfors Gothenburg |
60 | VMLY&R India |
Commerce agencies are taking ever-larger slices of marketing budgets these days – and VMLY&R’s ’Smart Fill’ campaign proves why.
Rank | Agency |
---|---|
61= | VMLY&R Commerce |
61= | SevenOne AdFactory GmbH |
63 | Publicis New York |
64= | DDB Mexico Mexico City |
64= | McCann New York |
66 | &Co |
67= | R/GA London |
67= | Observatory Agency |
69 | Nord DDB |
70= | VMLY&R Kansas City |
70= | VMLY&R Brazil |
72= | Edelman New York |
72= | McCann Stockholm |
74 | Dentsu Inc |
75 | Leo Burnett Riyadh |
77= | Cossette |
77= | Innocean Worldwide Seoul |
79= | Saatchi & Saatchi NY |
79= | Energy BBDO |
Energy BBDO’s Wrigley’s ad celebrated the end of lockdown with a funny, raunchy spot.
Rank | Agency |
---|---|
81= | Mischief New York |
81= | Smuggler USA New York |
81= | Havas Germany |
84= | 180LA Los Angeles |
84= | Ogilvy Chicago |
84= | TBWA\Media Arts Lab Shanghai |
84= | R/GA New York |
88= | Weber Shandwick New York |
88= | Wieden+Kennedy Portland |
88= | Cheil Worldwide Seoul |
91 | Ogilvy Johannesburg |
92 | Uncommon Creative Studio |
93 | Horizon FCB Dubai |
94= | Verizon New York |
94= | Edelman London |
94= | DDB Germany Berlin |
97 | The Community Miami |
98= | Saatchi & Saatchi |
98= | TBWA Raad Dubai |
98= | SS K New York |
World Creative Rankings:
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.