World Creative Rankings: meet the 100 best creative directors on the planet
We reveal the most-awarded executive creative officers in the industry in the 2023 edition of The Drum’s World Creative Rankings.
Alma’s CDs Daniel Correa and Bruno Trad made the top 10 this year, after the agency was lauded for its Pepsi campaigns
Already this week we have examined which chief creative officers and executive creative directors received the most critical acclaim via industry awards over the last year. Today, we’re exploring our creative director rankings, featuring the most-awarded CDs working today.
Leading the pack is 72andSunny’s Jason LaFlore, while Alma’s Daniel Correa and Bruno Trad and PG Aditiya of Talented also make the top 10.
The rankings are compiled by exhaustively analyzing the performance of thousands of pieces of creative work across 19 major industry awards programs, including The Drum Awards, throughout 2022.
1 | Jason LaFlore | 72andSunny |
2 | Eduardo Tavares | Area 23 |
3= | Matt Turnier | 72andSunny |
3= | Ceara Adamson | Caviar |
5 | Daniel Correa | Alma |
6 | Bruno Trad | Alma |
7 | Arthur Daraujo | MullenLowe Group |
8 | Eoin Sherry | Publicis Italy |
9 | PG Aditiya | Talented |
10 | Matthias Schuster | Serviceplan Group |
11 | Moritz Dornig | Serviceplan Group |
12= | Greg Collins | Greg Colllins Works |
12= | Tescia Deak | BBH USA |
12= | Giancarlo Rodas | Droga5 |
15 | David Adler | Area 23 |
16 | Juliana Paracencio | Ogilvy |
17 | Yasmina Boustani | Leo Burnett |
18 | Joel Holtby | Courage Inc |
19= | Mateo Fernandez | McCann Paris |
19= | Guy Lewis | Le Pub |
21 | Alexandre Abrantes | FCB New York |
22= | Kristen Bell | Area 23 |
22= | Corinne Feight | Area 23 |
24= | Jack Miller | FCB Global |
24= | Jake Roland | Freelance |
26 | James Meiser | Arts & Letters Creative Co |
27 | Martin Norgaard Furze | Bacon |
28= | Tao Thomsen | Virtue Worldwide |
28= | Martin Magner | Virtue Worldwide |
28= | Iain Thomas | Virtue Worldwide |
31= | Andrea Ventura | The Juju |
31= | Agustin Alba | Dentsu Creative |
31= | Gaston Canaves | Dentsu Creative |
31= | Pablo Maldonado | Grey Dubai |
35 | Fred Bosch | David Madrid |
36= | Rachel Crowther | Freelance |
36= | Alex Lovejoy | MPC London |
36= | Tim Schoenmaeckers | FCB Chicago |
36= | Niels Sienaert | FCB Chicago |
40 | Valentin Dietmar | Leo Burnett |
40 | Helge Kniess | Leo Burnett |
42 | Brian Steckel | FCB Chicago |
72andSunny’s Jason LaFlore leads our World Creative Rankings this year. Its work for Activision also added to the agency’s awards haul.
43= | Tal Shub | VMLY&R |
43= | Carlos Pabon | VMLY&R |
45 | Jim Connolly | BBDO NY |
46 | David Krueger | David Madrid |
47= | Jason Graff | Area 23 |
47= | Hemant Sharma | Ogilvy |
47= | Sagar Jadhav | Ogilvy |
50= | Pamela Savage | Area 23 |
50= | Elliot Langerman | ZS |
52= | Felipe Munhoz | CDM |
52= | Bruno Brasileiro | CDM |
54 | Jan Dejonghe | DPG Media Belgie |
55 | Richard Frankel | Spotify |
56 | Michael Maria Morgenbesser | Jung Von Matt Donau |
57= | Timothy Tian | Cheil Worldwide |
57= | Wilson Ang | Wunderman Thompson |
59= | Ramona Junggeburth | Jung Von Matt Spree |
59= | Christoph Schlossnikel | Scholz & Friends |
59= | Olivier Nowak | Scholz & Friends |
62 | Julian Frener | Jung Von Matt Donau |
63= | Steve Gadsden | Tattoo Media Inc. |
63= | Scott Drey | |
63= | Pedro Izzo | Performance Art |
63= | Benson Ngo | Performance Art |
67 | Hans Thiessen | Rethink |
68= | Rogerio Chaves | David Sao Paulo |
68= | Fabricio Pretto | David The Agency |
70 | Stephan Schwarz | Betc |
71= | Mikio Bradley | Freelance |
71= | Joao Unzer | Freelance |
73= | Joe Capanear | Area 23 |
73= | Cinzia Caccia | Publicis Italy |
73= | Nicoletta Zanterino | Publicis Italy |
73= | Chris Bernesby | Area 23 |
77 | Naho Manabe | Advertising Agency |
78= | Michael Morelli | FCB Toronto |
78= | Marty Hoefkes | FCB Canada |
80 | Clement Sechet | Marcel Worldwide |
81= | Sebastien Rouviere | David Madrid |
81= | Erick Barrios Hernandez | BBDO NY |
81= | Wolfgang Warzilek | BBDO NY |
84= | Brett Colliver | DDB Group Aotearoa NZ |
84= | Mike Felix | DDB NZ |
84= | Zak Mroueh | Zula Alpha Kilo |
87= | Danny Yirgou | Matte Projects |
87= | Ty Johnson | Yesterday |
89= | Linus Oura | David NY |
89= | Tiago Abreu | Gut |
89= | Alessandro Candito | Accenture Song |
89= | Man Wai Wong | Leo Burnett Toronto |
93= | Jurgen Metzner | SevenOne AdFactory |
93= | Friedrich-Paul Spielhagen | SevenOne Entertainment Group |
93= | Levente Kovacs | White Rabbit Budapest |
93= | Istvan Bracsok | White Rabbit Budapest |
93= | Thomas Schwarz | SevenOne AdFactory |
98= | Peter Defries | Publicis |
98= | Dave Gordon | Ammunition |
98= | Alan Wilson | AMV BBDO |
World Creative Rankings:
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.